TOWN PLANNING
MIAMI, FLORIDA | 836 ACRES
BANI, SANTO DOMINGO | 5,280 hectares
MIAMI, FLORIDA | 1,000 ACRES
GUANACASTE, cOSTA RICA | 2,500 hectares
BIMINI, BAHAMAS | 180 ACRES
TURKS AND CAICOS, BAHAMAS | 200 ACRES
COSTA RICA
MIAMI, FLORIDA | 836 ACRES
BANI, SANTO DOMINGO | 5,280 hectares
MIAMI, FLORIDA | 1,000 ACRES
GUANACASTE, cOSTA RICA | 2,500 hectares
BIMINI, BAHAMAS | 180 ACRES
TURKS AND CAICOS, BAHAMAS | 200 ACRES
COSTA RICA